Property Attributes
- MLS#B26042324
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityFort Lauderdale
- Area3560
- NeighborhoodROYAL PALMS PARK
- Zip33311
- Style
- Year Built1959
- Taxes$ 1263
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Great opportunity in Fort Lauderdale! This 2-bedroom, 2-bath single-family home sits on a desirable corner lot and features a functional layout, spacious yard, and great potential. Conveniently located near schools, shopping, dining, major roadways, downtown Fort Lauderdale, and beaches. Perfect for a first-time buyer, investor, or buyer looking to personalize a home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Island Elementary School | William E. Dandy Middle School | Boyd H. Anderson High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $360,000 |
| 7/27/2026 | 4$345,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Accessibility | Accessibility Features,Accessible Full Bath |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Contingency | None |
| Subdivision Name | ROYAL PALMS PARK |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Oakland Park, take NW 21st Street west toward NW 29th Terrace. Turn onto NW 29th Terrace; property is located on a corner lot at 2071 NW 29th Terrace. |
| High School | Boyd H. Anderson |
| City | Fort Lauderdale |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3560 |
| Carport Y/N | false |
| Elementary School | Rock Island |
| Tax Annual Amount | 1263.69 |
| Middle/Junior High School | William E. Dandy |
| Property Condition | Resale |
| MLS Area Minor | FTNW - Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Virtual Tour | https://www.propertypanorama.com/2071-NW-29th-Terrace-Fort-Lauderdale-FL-33311/unbranded |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | ROYAL PALMS PARK 49-8 B LOT 9 BLK 6 |
Interior Features
| Interior Amenities | Eat-in Kitchen,None,Pantry,Storage |
|---|---|
| Flooring | Ceramic Tile,Laminate,Terrazzo,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,None |
| Fencing | Chain Link |
| Parking Features | Driveway |
| Lot Features | Corner Lot,Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6844 |
| Foundation Details | Slab |
| Building Area Total | 1301 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating