Property Attributes
- MLS#B26075955
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3550
- NeighborhoodOAK TREE PROPERTY REDEVELOPMENT
- Zip33309
- Style
- Year Built2021
- Taxes$ 10210
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2524
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
You open the door and the house slows you down. A short hall. That is all. On the left, a blue slat wall holds the art and an oval mirror — the first quiet proof that someone cared. On the right, the flex room has already chosen a mood. Navy and maple. Color on the walls. A room with a point of view, not a leftover space waiting for a desk. Then you walk forward, and the Estate Series house arrives. The kitchen takes the breath. Dark blue cabinetry. A quartz island. Light falling on stone. A Samsung Bespoke refrigerator finished to match the cabinets so the wall reads as one piece. You turn, and the great room does not ask you to imagine outdoor living. The sliders are already open in your mind. Screened lanai. A Wellis London hot tub. The kind of afternoon you stay in. This is some of what the owner did after they closed. Closets built the way closets should be built. Shades that move when you ask. A lock that knows your phone. Ring on the exterior. A garage already coated. The work you usually budget for after you move in is already done. The lot sits centered and quiet behind the Oak Tree gate. Clubhouse. Heated community pool and cabanas. Fitness. Pickleball. Dog park. Paths. The HOA keeps the landscaping and irrigation as the builder set them. You live in the house. The community holds the rest. 4529 Pinehurst Trail West does not announce itself from the street, It waits until you are inside. That is the point.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Elementary School | Lauderdale Lakes Middle School | Boyd H. Anderson High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,325,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Freezer,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 1411 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Internet,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association,Heated |
| Security Features | Closed Circuit Camera(s),Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2021 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Community Kitchen,Dog Park,Fitness Center,Maintenance Grounds,Gated,Management,Maintenance,Picnic Area,Pickleball,Park,Pool,Recreation Facilities,Security,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | OAK TREE PROPERTY REDEVELOPMENT |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Boyd H. Anderson |
| City | Oakland Park |
| Senior Community Y/N | false |
| MLS Area | 3550 |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated |
| Elementary School | Oriole |
| Land Lease Y/N | false |
| Tax Annual Amount | 10210.06 |
| Middle/Junior High School | Lauderdale Lakes |
| Property Condition | Resale |
| MLS Area Minor | FTNW - Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Virtual Tour | https://orders.virtuals1.com/sites/rkpmklpy/unbranded |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakland Park |
| Legal Description | OAK TREE PROPERTY REDEVELOPMENT 183-394 B POR PAR A DESC AS:COMM SE COR SAID PLAT,NW 2044.87 TO POB,WLY 131,N 67.20,ELY 131,S 67.20 TO POB A |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Custom Mirrors,Pantry,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Triple Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8803 |
| Spa | true |
| Building Area Total | 3410 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | Call Listing Agent,List Available |
| Builder Model | Estate Series |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating