Property Attributes
- MLS#B26076005
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3550
- NeighborhoodSUMMER LAKE AT 3 LAKES
- Zip33309
- Style
- Year Built1999
- Taxes$ 3142
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
This 4-bedroom, 2-bathroom CBS single-family home offers 1,594 square feet of living space with a functional layout. Situated on a spacious quarter-acre corner lot, the property features a large backyard and a two-car garage with ample parking and storage. Major improvements include a roof and AC system installed in 2021, updated flooring completed in 2023, and hurricane shutters installed in 2021. Conveniently located in Oakland Park, this home offers plenty of space both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Elementary School | Lauderdale Lakes Middle School | Boyd H. Anderson High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $419,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUMMER LAKE AT 3 LAKES |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Boyd H. Anderson |
| City | Oakland Park |
| Senior Community Y/N | false |
| MLS Area | 3550 |
| Carport Y/N | false |
| Elementary School | Oriole |
| Tax Annual Amount | 3142.76 |
| Middle/Junior High School | Lauderdale Lakes |
| Property Condition | Resale |
| MLS Area Minor | FTNW - Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Virtual Tour | https://www.propertypanorama.com/3243-NW-43RD-Place-Oakland-Park-FL-33309/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakland Park |
| Legal Description | SUMMER LAKE AT 3 LAKES 117-7 B LOT 1 BLK 2 |
Interior Features
| Interior Amenities | Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 11069 |
| Foundation Details | Block |
| Building Area Total | 2177 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating