Property Attributes
- MLS#B26076641
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3480
- NeighborhoodWEST RIVER SEC CROISSANT PARK
- Zip33315
- Style
- Year Built1956
- Taxes$ 16589
- Price$ 1,599,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4020
- Lot Size0.51 Acres
Data Source:
Beaches MLS (FL)
Property Description
This property offers a rare combination of space, flexibility, and future potential just minutes from Downtown Fort Lauderdale. Situated on a sprawling 0.51-acre lot, this expansive 6+ bedroom, 4-bath residence with ample parking for multiple vehicles, boats, RVs, or work trucks. Designed for multi-generational living, large families, or income-producing possibilities, the home features two full kitchens, generous living areas, and a versatile layout that provides privacy and functionality. The upper level showcases a beautifully updated kitchen with modern finishes, stone countertops, stainless steel appliances, and abundant natural light. Impact windows throughout provide peace of mind while enhancing energy efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| Croissant Park Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,599,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WEST RIVER SEC CROISSANT PARK |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| High School | Stranahan |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3480 |
| Carport Y/N | false |
| Elementary School | Croissant Park |
| Tax Annual Amount | 16589.29 |
| Middle/Junior High School | New River |
| Property Condition | Resale |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Virtual Tour | https://www.propertypanorama.com/600-SW-12th-Street-Fort-Lauderdale-FL-33315/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | WEST RIVER SEC CROISSANT PARK REV PLAT 21-11 B LOT 1 E 161 LESS S 130 BLK 1 |
Interior Features
| Interior Amenities | Kitchen Island,None,Other |
|---|---|
| Flooring | Parquet,Tile,Vinyl,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 22395 |
| Building Area Total | 4140 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating