Property Attributes
- MLS#B26078385
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3280
- NeighborhoodBARCELONA ISLE
- Zip33305
- Style
- Year Built2016
- Taxes$ 76535
- Price$ 6,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4648
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this exceptional Randall Stofft-designed waterfront estate built in 2016, remodeled in 2022. A sophisticated South Florida home in guard-patrolled Seven Isles, just off Las Olas Blvd. Soaring 25-foot ceilings with an open-concept design which creates a dramatic interior, complemented by smart home technology, high-end appliances, elevator, generator and security system. Outdoors, a private oasis awaits with a resort-style pool and spa, outdoor kitchen and inviting lounge areas. Enjoy 80 feet of waterfront, a concrete dock, 15,000-lb. Neptune boat lift and direct ocean access with no fixed bridges. Ideally located from premier dining, shopping, galleries and beaches, this extraordinary residence captures the very best of luxury waterfront living in Ft Lauderdale. Seven Isles offers an optional security annual security services fee. At this time it is $1200
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $6,750,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Water Purifier,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Porch,Balcony |
| Pool Features | Heated,In Ground,Private,Salt Water,Outside Bath Access |
| Security Features | Elevator Secured,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2016 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Ocean Access |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BARCELONA ISLE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | Las Olas Blvd to the East (beaches) - Last left prior to the bridge is Seven Isles - Turn into the neighborhood. 5 bridges down on the left side |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3280 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Harbordale |
| Land Lease Y/N | false |
| Tax Annual Amount | 76535.91 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| MLS Area Minor | FTSE - Ft Lauderdale SE (3280-3282;3600;3800) |
| Virtual Tour | https://www.propertypanorama.com/301-NE-23RD-Avenue-Fort-Lauderdale-FL-33305/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | BARCELONA ISLE 27-10 B LOT 3 BLK 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Elevator,Pantry,Sitting Area in Primary,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Marble,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area,Outdoor Shower |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10400 |
| Spa | true |
| Building Area Total | 5791 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Generator,Home Theater |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating