Property Attributes
- MLS#B26078496
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3280
- NeighborhoodSEA ISLAND
- Zip33301
- Style
- Year Built1952
- Taxes$ 20631
- Price$ 5,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3776
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Exceptional space, abundant natural light and a premier location define this impeccable four-bedroom (80 ft) waterfront residence in Seven Isles at Las Olas. An atrium garden and sculpted copper doors introduce a spacious, naturally illuminated foyer, where coffered ceilings frame captivating views of the pool and waterway beyond. Designed for entertaining and effortless poolside living, the open floor plan is oriented toward expansive picture windows and California doors opening to the private waterfront grounds. The living and dining areas feature a woodburning fireplace and an adjoining club room with an extended wet bar, beverage and wine chillers, and a high-capacity ice maker. A very rare 164.8-foot-deep lot allows the house to sit far off the road and allows extra privacy. A saltwater aquarium provides a striking focal point and a glimpse into the breakfast room. The family room flows into a generous 26-by-11-foot eat-in kitchen appointed with a Thermador gas range and wall oven. An oversized center island offers abundant storage and a prep sink, while a walk-in pantry and butler's bar provide exceptional convenience for everyday living and formal entertaining. The luxurious primary suite features a two-sided gas fireplace, private sitting room, ten-foot dual-sink vanity, jetted tub, and outstanding closet and storage space. The spacious 23-by-13-foot second bedroom, currently used as an office, is privately positioned away from the other bedrooms and includes an en-suite bath and beautiful pool views. Boating enthusiasts will appreciate the full-service dock and boat lift, offering convenient access to Fort Lauderdale's celebrated waterways. A three-car garage and ample private parking provide exceptional space for vehicles, storage and guests. Seven Isles residents may also participate in private security patrols through the neighborhood's voluntary homeowners' association. Move-in ready and designed for gracious waterfront living, this exceptional home offers a comfortable and secure retreat where family and friends can relax, entertain and create lasting memories. Some measurements are from 3rd party sources and are believed accurate but are not warranted.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $5,100,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 1600 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Architectural Style | Other |
| Pool Features | In Ground,Pool Equipment |
| Security Features | Security System Owned,Security System,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Concrete,Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1952 |
| View | Canal,Garden,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Ocean Access,Seawall |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| Attached Garage | true |
| Subdivision Name | SEA ISLAND |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Las Olas Boulevard to Seven Isles Drive NORTH to Barcelona Drive EAST to address |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3280 |
| Carport Y/N | false |
| Elementary School | Harbordale |
| Tax Annual Amount | 20631.7 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FTSE - Ft Lauderdale SE (3280-3282;3600;3800) |
| Virtual Tour | https://my.matterport.com/show/?m=BiHqxyNvg2h&mls=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=BiHqxyNvg2h |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | SEA ISLAND UNIT 4 27-50 B LOT 4 BLK 2 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Marble,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Drapes,Rods |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest,On Street |
| Lot Features | Landscaped,Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 12814 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 4663 |
| Lot Dimensions | 80x165x80x155 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33301
In The Neighborhood
Fort Lauderdale
$ 10,750,000
- Type
- Single Family
- Size
- 6,058 SqFt
- Rooms
- 6 Beds + 7 Baths
Fort Lauderdale
$ 5,495,000
- Type
- Single Family
- Size
- 5,377 SqFt
- Rooms
- 5 Beds + 6 Baths
Fort Lauderdale
$ 29,900,000
- Type
- Single Family
- Size
- 10,345 SqFt
- Rooms
- 5 Beds + 7.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating