Property Attributes
- MLS#B26078792
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3280
- NeighborhoodPelican Isle 21-19 B
- Zip33301
- Style
- Year Built2014
- Taxes$ 85603
- Price$ 13,900,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8652
Data Source:
Beaches MLS (FL)
Property Description
Custom-built by Jim Lavallee & Alberto Gomez, this exceptional waterfront estate is a statement of timeless design, impeccable craftsmanship and grand-scale living. Rich limestone, genuine stone and wood finishes create a refined backdrop for gracious interiors, including a formal office, chef's kitchen with Miele appliances and butler's pantry. The serene primary suite features a marble-clad bath and private balcony. Resort-style grounds unfold along 110' of waterfront with a 25-meter heated saltwater pool, entertaining pavilion and cabana. Crowning the residence, a third-floor lounge and rooftop terrace with wet bar and full bath offer an extraordinary setting for entertaining. Crestron automation, elevator, three-car garage, generator and impact glass complete the residence.
| Price History | |
|---|---|
| 9/21/2026 | Listed $13,900,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Open,Patio,Balcony,Rooftop |
| Architectural Style | Contemporary |
| Pool Features | Heated,Salt Water,Outside Bath Access |
| Security Features | Security System,Gated Community,Security Guard |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2014 |
| View | Canal,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Ocean Access |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pelican Isle 21-19 B |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 7 |
| Status | Active |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3280 |
| Carport Y/N | false |
| Tax Annual Amount | 85603 |
| Property Condition | Resale |
| MLS Area Minor | FTSE - Ft Lauderdale SE (3280-3282;3600;3800) |
| Virtual Tour | https://www.propertypanorama.com/10-Pelican-Drive-Fort-Lauderdale-FL-33301--B26078792/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | PELICAN ISLE 21-19 B LOT 10 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Elevator,High Ceilings,Kitchen Island,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Other,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s),Storm Window(s) |
| Half Baths | 1 |
| Laundry Features | Lower Level,Upper Level |
| Total Bedrooms | 7 |
| Main Level Bathrooms | 2 |
| Total Baths | 8 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Balcony,Lighting,Outdoor Living Area,Outdoor Shower |
| Fencing | Gate,Privacy |
| Parking Features | Attached,Concrete,Driveway,Garage,Guest |
| Water Source | Public |
| Total Parking | 7 |
| Foundation Details | Block |
| Building Area Total | 9382 |
| Frontage Length | 110.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating